| Session Day | Session Name | Chair/Co-Chair | Authors | Presentation Title |
| Tuesday, October 17, 2006 13:30-15:00 | SF2 - Career Preparation Panel | Ronald G. Shapiro | Ronald Shapiro (IBM Corp.),Anthony Andre (Interface Analysis Assoc.), Barry Beith (HumanCentric Technologies, Inc.), Mica Endsley (SA Technologies, Inc.), Julie Naga (Booz Allen Hamilton) | Preparing for Your Career: Learn from the Past 50 Years as You Prepare for the Next 50 |
| Thursday, October 19, 2006 08:30-10:00 | POS3 - Posters | Paul Munya,Sahika Vatan Korkmaz | Ruth Loewenhardt, SJSU | Analysis of Bread Bag Closures for Individuals with Rheumatoid Arthritis |
| Thursday, October 19, 2006 15:30-17:00 | SF4 - Emerging and Exciting Student Research Part II | Sandra Garrett, Melissa Walwanis Nelson | Robert Murphy, SJSU | The Effect of Target Color and Contrast on Movement Times in Aimed Movement Tasks |
| Friday,October 20, 2006 08:30-10:00 | AS9 - Aviation at a Distance | John Wise, Mary Hornsby | Miwa Hayashi (SJSU),Valerie Huemer (SJSU),Joel Lachter (SJSU),Dorion Liston (National Research Council),Steve Elkins (QSS Group, Inc.),Fritz Renema (QSS Group, Inc.&SJSU),Brent Beutter (NASA Ames Research Ctr.),Jeffrey McCandless (NASA Ames Research Ctr.),Robert McCann (NASA Ames Research Ctr.),Lilly Spirkovska (NASA Ames Research Ctr.) | Evaluation of an Advanced Fault Management System Display for Next-Generation Crewed Space Vehicles |
| Friday,October 20, 2006 10:30-12:00 | POS5 - Posters | Christina Kokini, Richard Holden | Kristen Huang (SJSU) | Effect of Bilingualism on the Comprehension of Synthetic Speech in Two Listening Environments |
| Friday,October 20, 2006 13:30-15:00 | IE10 - Analysis of Job Risks | Patrick Dempsey, James McGlothlin | Virginia Hixson (SJSU) | Effect of Rater Background on Objectivity of the Rapid Upper Limb Assessment |
Comments (0)
You don't have permission to comment on this page.